<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Incarceration In the United States</title>
	<atom:link href="http://www.whatthechrist.com/2009/12/09/incarceration-in-the-united-states/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatthechrist.com/2009/12/09/incarceration-in-the-united-states/</link>
	<description>Scouring the web so you don&#039;t have to.</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:10:29 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.whatthechrist.com/2009/12/09/incarceration-in-the-united-states/#comment-16423</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Thu, 10 Dec 2009 23:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatthechrist.com/?p=20720#comment-16423</guid>
		<description>It does make me think.

It makes me think that the underachiever who put these charts together doesnt know how to consistently represent white and hispanic inmates.  Why are whites shown as having a greater incarceration rate in the pie chart, and not in the people chart? Unless, of course, white women are to blame.  I can see that being the case.</description>
		<content:encoded><![CDATA[<p>It does make me think.</p>
<p>It makes me think that the underachiever who put these charts together doesnt know how to consistently represent white and hispanic inmates.  Why are whites shown as having a greater incarceration rate in the pie chart, and not in the people chart? Unless, of course, white women are to blame.  I can see that being the case.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.whatthechrist.com/2009/12/09/incarceration-in-the-united-states/#comment-16402</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Wed, 09 Dec 2009 20:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatthechrist.com/?p=20720#comment-16402</guid>
		<description>Source: http://www.onlineeducation.net/</description>
		<content:encoded><![CDATA[<p>Source: <a href="http://www.onlineeducation.net/" rel="nofollow">http://www.onlineeducation.net/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.whatthechrist.com/2009/12/09/incarceration-in-the-united-states/#comment-16392</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Wed, 09 Dec 2009 12:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatthechrist.com/?p=20720#comment-16392</guid>
		<description>Who makes all these cool graphics?</description>
		<content:encoded><![CDATA[<p>Who makes all these cool graphics?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: HeavyHanded</title>
		<link>http://www.whatthechrist.com/2009/12/09/incarceration-in-the-united-states/#comment-16389</link>
		<dc:creator>HeavyHanded</dc:creator>
		<pubDate>Wed, 09 Dec 2009 10:09:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.whatthechrist.com/?p=20720#comment-16389</guid>
		<description>Although quite disturbing, I&#039;m well aware of the fact.  The real disturbing numbers are those who are incarcerated for non-violent crimes. Even more disturbing than that are the numbers of those incarcerated for minor drug offenses, in my opinion anyway. We&#039;ve built ourselves quite the prison system.</description>
		<content:encoded><![CDATA[<p>Although quite disturbing, I&#8217;m well aware of the fact.  The real disturbing numbers are those who are incarcerated for non-violent crimes. Even more disturbing than that are the numbers of those incarcerated for minor drug offenses, in my opinion anyway. We&#8217;ve built ourselves quite the prison system.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
