<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>What The Christ? &#187; design</title>
	<atom:link href="http://www.whatthechrist.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.whatthechrist.com</link>
	<description>Scouring the web so you don&#039;t have to.</description>
	<lastBuildDate>Fri, 10 Feb 2012 02:12:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>YouTube Unveils New Look and Format</title>
		<link>http://www.whatthechrist.com/2011/12/02/youtube-unveils-new-look-and-format/</link>
		<comments>http://www.whatthechrist.com/2011/12/02/youtube-unveils-new-look-and-format/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 21:05:13 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Random]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[techland]]></category>
		<category><![CDATA[time magazine]]></category>
		<category><![CDATA[youtube]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=43276</guid>
		<description><![CDATA[You may have noticed that YouTube changed things up quite a bit yesterday. It&#8217;s all part of a plan by Google to make the site to be easier to navigate overall and turn it into an even more compelling alternative to &#8230; <a href="http://www.whatthechrist.com/2011/12/02/youtube-unveils-new-look-and-format/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>You may have noticed that <strong>YouTube</strong> <a href="http://techland.time.com/2011/12/02/youtube-renovates-website-with-a-new-look-format/" target="_blank">changed</a> things up quite a bit yesterday. It&#8217;s all part of a plan by <strong>Google</strong> to make the site to be easier to navigate overall and turn it into an even more compelling alternative to cable television than it&#8217;s already become over the past few years.</p>
<p>The changes are part of the biggest renovation that YouTube has undergone since Google&#8217;s acquisition of the brand for <em>$1.76 billion</em> five years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2011/12/02/youtube-unveils-new-look-and-format/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The TAÇA Cookie Dunking Mug</title>
		<link>http://www.whatthechrist.com/2010/08/10/the-taca-cookie-dunking-mug/</link>
		<comments>http://www.whatthechrist.com/2010/08/10/the-taca-cookie-dunking-mug/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 02:50:24 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Epic]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[entresuelo1a]]></category>
		<category><![CDATA[mug]]></category>
		<category><![CDATA[TAÇA]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=30857</guid>
		<description><![CDATA[(Note: This is the first post in Epic, one of our new content categories.) Designer Entresuelo1a came up with a concept for a mug crafted exclusively for the task of dunking large cookies in milk. It&#8217;s just a prototype at this &#8230; <a href="http://www.whatthechrist.com/2010/08/10/the-taca-cookie-dunking-mug/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><em>(Note: This is the first post in </em><strong><em>Epic</em></strong><em>, one of our new content categories.)</em></p>
<p>Designer <strong>Entresuelo1a</strong> came up with a <a href="http://entresuelo1a.com/index.php?/works/taca/" target="_blank">concept</a> for a mug crafted exclusively for the task of dunking large cookies in milk.</p>
<p>It&#8217;s just a prototype at this point but there&#8217;s no question in my mind that this guy would make millions if he decided to bring this thing to market. I mean, if people are willing to buy a fucking blanket with sleeves sewn to it, why <em>wouldn&#8217;t</em> they want something as epic as this?</p>
<p><a href="http://www.whatthechrist.com/wp-content/uploads/2010/08/cookie_dunking_mug.jpg" target="_blank"><img class="alignnone size-medium wp-image-30858" title="cookie_dunking_mug" src="http://www.whatthechrist.com/wp-content/uploads/2010/08/cookie_dunking_mug-300x225.jpg" alt="" width="300" height="225" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/08/10/the-taca-cookie-dunking-mug/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>The Typeface Selection Chart</title>
		<link>http://www.whatthechrist.com/2010/08/04/the-typeface-selection-chart/</link>
		<comments>http://www.whatthechrist.com/2010/08/04/the-typeface-selection-chart/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 07:10:55 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[the typeface selection chart]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=30481</guid>
		<description><![CDATA[You&#8217;ll appreciate this if you&#8217;re a designer of any kind.]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ll appreciate this if you&#8217;re a designer of any kind.</p>
<p><a href="http://www.whatthechrist.com/wp-content/uploads/2010/08/the_typeface_selection_chart.png" target="_blank"><img src="http://www.whatthechrist.com/wp-content/uploads/2010/08/the_typeface_selection_chart-300x216.png" alt="" title="the_typeface_selection_chart" width="300" height="216" class="alignnone size-medium wp-image-30482" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/08/04/the-typeface-selection-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTML5</title>
		<link>http://www.whatthechrist.com/2010/06/07/html5/</link>
		<comments>http://www.whatthechrist.com/2010/06/07/html5/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 06:15:22 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[infographic]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=27859</guid>
		<description><![CDATA[What is HTML5? Why should you give a damn? This infographic explains.]]></description>
			<content:encoded><![CDATA[<p>What is <strong>HTML5</strong>? Why should you give a damn? This <strong>infographic</strong> explains.</p>
<p><a href="http://www.whatthechrist.com/wp-content/uploads/2010/06/html5.jpg" target="_blank"><img src="http://www.whatthechrist.com/wp-content/uploads/2010/06/html5-274x300.jpg" alt="" title="Web" width="274" height="300" class="alignnone size-medium wp-image-27860" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/06/07/html5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly Interactive Lighting</title>
		<link>http://www.whatthechrist.com/2010/05/17/firefly-interactive-lighting/</link>
		<comments>http://www.whatthechrist.com/2010/05/17/firefly-interactive-lighting/#comments</comments>
		<pubDate>Tue, 18 May 2010 06:28:28 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Hacking]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[firefly]]></category>
		<category><![CDATA[interactive lighting]]></category>
		<category><![CDATA[shanghai world expo 2010]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=27044</guid>
		<description><![CDATA[From the video description on Vimeo: Commissioned for Shanghai World Expo 2010, as a part of lighting design of the Urban Best Practices Area, Firefly is an interactive environment displaying behavior that is similar to a cloud of glowing insects. &#8230; <a href="http://www.whatthechrist.com/2010/05/17/firefly-interactive-lighting/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>From the video description on <strong>Vimeo</strong>:</p>
<blockquote><p>Commissioned for Shanghai World Expo 2010, as a part of lighting design of the Urban Best Practices Area, Firefly is an interactive environment displaying behavior that is similar to a cloud of glowing insects.</p>
<p>Sensitive to movements around, fireflies wriggle, light up and scatter when visitors get in touch with them. The cloud alternately disperses and merges… and its shape evolves to take a different appearance, again and again.</p></blockquote>
<p><object width="425" height="344"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=11574786&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=11574786&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/05/17/firefly-interactive-lighting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So, You Need a Typeface?</title>
		<link>http://www.whatthechrist.com/2010/04/21/so-you-need-a-typeface/</link>
		<comments>http://www.whatthechrist.com/2010/04/21/so-you-need-a-typeface/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 07:10:12 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[font]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[typeface]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=26051</guid>
		<description><![CDATA[This is one of the most useful infographics, yet.]]></description>
			<content:encoded><![CDATA[<p>This is one of the most useful <strong>infographics</strong>, yet.</p>
<p><a href="http://www.whatthechrist.com/wp-content/uploads/2010/04/so_you_need_a_typeface.png" target="_blank"><img src="http://www.whatthechrist.com/wp-content/uploads/2010/04/so_you_need_a_typeface-300x212.png" alt="" title="so_you_need_a_typeface" width="300" height="212" class="alignnone size-medium wp-image-26052" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/04/21/so-you-need-a-typeface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>70 Photoshop Tutorials for Creating Perfect Typography</title>
		<link>http://www.whatthechrist.com/2010/04/06/70-photoshop-tutorials-for-creating-perfect-typography/</link>
		<comments>http://www.whatthechrist.com/2010/04/06/70-photoshop-tutorials-for-creating-perfect-typography/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 07:10:48 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[creative nerds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=25385</guid>
		<description><![CDATA[Creative Nerds rounded up seventy of the best Photoshop tutorials on creating beautiful typography and published them in one awesome article. If you&#8217;ve ever wondered how graphic designers come up with some of the amazing text visuals you see in &#8230; <a href="http://www.whatthechrist.com/2010/04/06/70-photoshop-tutorials-for-creating-perfect-typography/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Creative Nerds</strong> rounded up seventy of the best <strong>Photoshop</strong> tutorials on creating beautiful <strong>typography</strong> and published them in one awesome <a href="http://creativenerds.co.uk/tutorials/70-photoshop-ttorials-for-creating-perfect-typography/" target="_blank">article</a>. If you&#8217;ve ever wondered how graphic designers come up with some of the amazing text visuals you see in print advertising, then this is your chance to learn a few of the tricks!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/04/06/70-photoshop-tutorials-for-creating-perfect-typography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Become a Photoshop Guru</title>
		<link>http://www.whatthechrist.com/2010/03/25/become-a-photoshop-guru/</link>
		<comments>http://www.whatthechrist.com/2010/03/25/become-a-photoshop-guru/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 07:10:16 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[creative nerds]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=24924</guid>
		<description><![CDATA[If you have even a passing interest in learning more about the arts of graphic design using Photoshop, then you really need to bookmark this post on Creative Nerds. It&#8217;s a list of 40 of the web&#8217;s best PS-centric design &#8230; <a href="http://www.whatthechrist.com/2010/03/25/become-a-photoshop-guru/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>If you have even a passing interest in learning more about the arts of <strong>graphic design</strong> using <strong>Photoshop</strong>, then you really need to bookmark <a href="http://creativenerds.co.uk/articles/40-online-design-blogs-to-turn-you-into-a-photoshop-guru/" target="_blank">this</a> post on <strong>Creative Nerds</strong>. It&#8217;s a list of 40 of the web&#8217;s best PS-centric design blogs. I check several of the sites listed on a daily basis.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/03/25/become-a-photoshop-guru/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>35 Awesome Fonts From instantShift</title>
		<link>http://www.whatthechrist.com/2010/02/18/35-awesome-fonts-from-instantshift/</link>
		<comments>http://www.whatthechrist.com/2010/02/18/35-awesome-fonts-from-instantshift/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 08:10:08 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[instantshift]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=23548</guid>
		<description><![CDATA[instantShift posted up a great collection of 35 high quality fonts for designers. I know that there are quite a few of you out there who enjoy these links, because font-related posts always seem to have a high click count. &#8230; <a href="http://www.whatthechrist.com/2010/02/18/35-awesome-fonts-from-instantshift/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>instantShift</strong> posted up a great <a href="http://www.instantshift.com/2010/02/15/35-latest-high-quality-free-fonts-for-professional-designers/" target="_blank">collection</a> of 35 high quality fonts for designers. I know that there are quite a few of you out there who enjoy these links, because font-related posts always seem to have a high click count. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/02/18/35-awesome-fonts-from-instantshift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Drastically Improve Your Designs</title>
		<link>http://www.whatthechrist.com/2010/02/09/how-to-drastically-improve-your-designs/</link>
		<comments>http://www.whatthechrist.com/2010/02/09/how-to-drastically-improve-your-designs/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 08:10:23 +0000</pubDate>
		<dc:creator>Mr. Pink</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Random]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design informer]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.whatthechrist.com/?p=23224</guid>
		<description><![CDATA[Design Informer recently published one of the best articles I&#8217;ve ever read on the topic of &#8220;good&#8221; website design. If you have even a passing interest in learning the principles of good design, then this is an absolute must read. &#8230; <a href="http://www.whatthechrist.com/2010/02/09/how-to-drastically-improve-your-designs/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Design Informer</strong> recently published one of the best <a href="http://designinformer.com/how-to-drastically-improve-your-designs/" target="_blank">articles</a> I&#8217;ve ever read on the topic of &#8220;good&#8221; website design. If you have even a passing interest in learning the principles of good design, then this is an absolute <em>must read</em>. There are a <em>ton</em> of links to other resources in this article, too. It&#8217;s worth bookmarking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.whatthechrist.com/2010/02/09/how-to-drastically-improve-your-designs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using apc (User is logged in)
Page Caching using apc (User is logged in)
Database Caching using apc
Object Caching 644/723 objects using apc

Served from: www.whatthechrist.com @ 2012-02-09 19:05:35 -->
